02.Wrenches 1209.1XXXX

Item Code:1209.1XXXX

Use in confined space and on long studs
Drop forged
Corrosion resistant
Reverse ratcheting action by simply turning wrench over

Inquire Now

Metric 
Art. NO. Carbon Steel Cr-V Steel
Size(mm) Mirror polished Satin finish Sand blasting Mirror polished Satin finish Sand blasting
8 1209.11108  1209.11208  1209.11308  1209.12108  1209.12208  1209.12308 
10 1209.11110  1209.11210  1209.11310  1209.12110  1209.12210  1209.12310 
11 1209.11111  1209.11211  1209.11311  1209.12111  1209.12211  1209.12311 
13 1209.11113  1209.11213  1209.11313  1209.12113  1209.12213  1209.12313 
14 1209.11114  1209.11214  1209.11314  1209.12114  1209.12214  1209.12314 
16 1209.11116  1209.11216  1209.11316  1209.12116  1209.12216  1209.12316 
17 1209.11117  1209.11217  1209.11317  1209.12117  1209.12217  1209.12317 
19 1209.11119  1209.11219  1209.11319  1209.12119  1209.12219  1209.12319 
21 1209.11121  1209.11221  1209.11321  1209.12121  1209.12221  1209.12321 
22 1209.11122  1209.11222  1209.11322  1209.12122  1209.12222  1209.12322 
Inch
Art. NO. Carbon Steel Cr-V Steel
Size(mm) Mirror polished Satin finish Sand blasting Mirror polished Satin finish Sand blasting
5/16" 1209.11601  1209.11701  1209.11801  1209.12601  1209.12701  1209.12801 
3/8" 1209.11602  1209.11702  1209.11802  1209.12602  1209.12702  1209.12802 
7/16" 1209.11603  1209.11703  1209.11803  1209.12603  1209.12703  1209.12803 
1/2" 1209.11604  1209.11704  1209.11804  1209.12604  1209.12704  1209.12804 
9/16" 1209.11605  1209.11705  1209.11805  1209.12605  1209.12705  1209.12805 
5/8" 1209.11606  1209.11706  1209.11806  1209.12606  1209.12706  1209.12806 
11/16" 1209.11607  1209.11707  1209.11807  1209.12607  1209.12707  1209.12807 
3/4" 1209.11608  1209.11708  1209.11808  1209.12608  1209.12708  1209.12808 
13/16" 1209.11609  1209.11709  1209.11809  1209.12609  1209.12709  1209.12809 

Downloead Catalogs