02.Wrenches 1208.XXXXX

Item Code:1208.XXXXX

Curved body
Corrosion resistant
Different ring size on each of wrench
Box ends have 15° angle offset to provide chearance over obstructions

Inquire Now

Metric 
Art. NO. Carbon Steel Cr-V Steel
Size(mm) Mirror polished Satin finish Sand blasting Mirror polished Satin finish Sand blasting
6×7 1208.10607  1208.20607  1208.30607  1208.40607  1208.50607  1208.60607 
8×9 1208.10809  1208.20809  1208.30809  1208.40809  1208.50809  1208.60809 
10×11 1208.11011  1208.21011  1208.31011  1208.41011  1208.51011  1208.61011 
12×13 1208.11213  1208.21213  1208.31213  1208.41213  1208.51213  1208.61213 
14×15 1208.11415  1208.21415  1208.31415  1208.41415  1208.51415  1208.61415 
16×17 1208.11617  1208.21617  1208.31617  1208.41617  1208.51617  1208.61617 
18×19 1208.11819  1208.21819  1208.31819  1208.41819  1208.51819  1208.61819 
20×22 1208.12022  1208.22022  1208.32022  1208.42022  1208.52022  1208.62022 
24×27 1208.12427  1208.22427  1208.32427  1208.42427  1208.52427  1208.62427 
25×28 1208.12528  1208.22528  1208.32528  1208.42528  1208.52528  1208.62528 
Inch
Art. NO. Carbon Steel Cr-V Steel
Size(mm) Mirror polished Satin finish Sand blasting Mirror polished Satin finish Sand blasting
1/4"×5/16" 1208.16100  1208.26100  1208.36100  1208.46100  1208.56100  1208.66100 
3/8"×13/32" 1208.16110  1208.26110  1208.36110  1208.46110  1208.56110  1208.66110 
7/16"×1/2" 1208.16120  1208.26120  1208.36120  1208.46120  1208.56120  1208.66120 
9/16"×5/8" 1208.16130  1208.26130  1208.36130  1208.46130  1208.56130  1208.66130 
19/32"×11/16" 1208.16140  1208.26140  1208.36140  1208.46140  1208.56140  1208.66140 
3/4"×25/32" 1208.16150  1208.26150  1208.36150  1208.46150  1208.56150  1208.66150 
13/16"×7/8" 1208.16160  1208.26160  1208.36160  1208.46160  1208.56160  1208.66160 
15/16"×1" 1208.16170  1208.26170  1208.36170  1208.46170  1208.56170  1208.66170 
1-1/4"×1-5/16" 1208.16180  1208.26180  1208.36180  1208.46180  1208.56180  1208.66180 
1-3/8"×1-1/2" 1208.16190  1208.26190  1208.36190  1208.46190  1208.56190  1208.66190 

Downloead Catalogs