29.Stainless Steel Rulers 200@.XXXX

Item Code:200@.XXXX

@=1: Common product

@=2: Satin finished

@=3: Polished and red decimal

@=4: Satin finished and red decimal

Inquire Now

Order No. Specifications  (in)
2001.0010  6x3/4
2001.0020  6x1/2
2001.0030  8x3/4
2001.0040  12x1
2001.0050  12x1-1/8
2001.0060  12x3/4
2001.0070  16x1-1/8
2001.0080  18x1-1/8
2001.0090  20x1-1/8
2001.0100  24*1-1/8
2001.0110  36x1-1/8
2001.0120  40x1-1/8
2001.0130  40x1-1/6
2001.0140  40x1-1/4
2001.0150  40x1-1/2
2001.0160  48x1-1/8
2001.0170  60x1-1/4
2001.0180  80x1-1/4
Order No. 
Satin Finished
Order No.  
Polished and Red Decimal
Order No.  
Satin Finished 
and Red Decimal
Specifications  
(mm)
2002.001 2003.001 2004.001 150x13x0.6
2002.002 2003.002 2004.002 150x18x0.8
2002.003 2003.003 2004.003 200x18x0.8
2002.004 2003.004 2004.004 250x19x0.8
2002.005 2003.005 2004.005 300x19x1
2002.006 2003.006 2004.006 300x25x1
2002.007 2003.007 2004.007 300x28x1
2002.008 2003.008 2004.008 400x28x1
2002.009 2003.009 2004.009 450x28x1
2002.01 2003.01 2004.01 500x30x1.2
2002.011 2003.011 2004.011 500x30x1.5
2002.012 2003.012 2004.012 600x30x1.2
2002.013 2003.013 2004.013 600x30x1.5
2002.014 2003.014 2004.014 900x30x1.2
2002.015 2003.015 2004.015 900x30x1.5
2002.016 2003.016 2004.016 1000x32x1.2
2002.017 2003.017 2004.017 1000x32x1.5
2002.018 2003.018 2004.018 1000x35x1.2
2002.019 2003.019 2004.019 1000x35x1.5

Downloead Catalogs