22.Radius Gages & Screw Pitch Gages 4671.XXXX

Item Code:4671.XXXX

Inquire Now

Order No. Leaves Checking Rang© Order No. Leaves Checking Range
4671.1010  24 0.25-6.0mm 4671.2010  28 4-62TPI
4671.1020  24 0.25-7.0mm 4671.2020  24 4-48TPI
4671.1030  16 0.25-2.5mm 4671.2030  30 4-42TPI
4671.1040  22 0.35-6.0mm 4671.2040  17(18) 4-28TPI
4671.1050  21(22) 0.4-7.0mm 4671.2050  16 8-40TPI
4671.1060  20 0.4-6.0mm 4671.2060  12 12-40TPI
4671.1070  18 0.4-7.0mm 4671.2070  10 10-26TPI
4671.1080  10 0.4-2.0mm 4671.2080  12 8-28TPI
4671.1090  17(18) 0.5-7.0mm 4671.2090  6 8-28TPI
4671.1100  14 0.5-6.0mm 4671.2100  30 4-42TPI
4671.1110  12 0.8-3.0mm 4671.2110  24 4-30TPI
4671.3010  52 4-62&0.25-6mm 4671.2120  22 4-62TPI
4671.3020  58 4-62&8-28&0.25-6mm 4671.2130  14 4-56TPI
4671.3030  48 4-62&0.4-7.0mm 4671.2140  30 6-60TPI
4671.3040  20 10-26&0.4-2.0mm 4671.2150  20 6-30TPI
4671.3050  51(52) 4-42&0.4-7.0mm 4671.2160  22 9-40TPI
4671.3060  28 4-56&0.5-6.0mm 4671.2170  14 10-40TPI

Downloead Catalogs