21.Feeler Gages 4601.XXXX

Item Code:4601.XXXX

Inquire Now

Blade Range(mm) Order No.
PCS Feeler Blade Thickness Lengtn 100mm Length 150mm  Lengm 200mm  Lengrh 300mm Length 75mm
6 0.10.1&0.200.25-0.300.40 46010010
9 0.04 0.05-0.06-0.07-0.08 
-0.10-0.15-0.20-0.30
46010020
11 0.03-0.04-0.05-0.06-
0.07-0.10-0.15-0.25-0.30
460J_1000 46012000 46013000 46014000
12 0.05-0.06-0.07-0.08-0.09-0.10-0-15-0.20-0.25-0.30-0.40-0.50 46011010 46012010 4601 3010 46014010
13 0.02-0.02-0.03-0.03-0.04-0.04-0.05-0.05-0.06-0.07-0.08-0.09-0.10 46011020 46012020 4601 3020 46014020
13 0.05-0.10-0.15-0.20-0.25-0.30-0.40-0.50-0.60-0.70-0.80-0.90-1.00 46011030 46012030 4601 3030 46014030
14 0.05-0.06-0.07-0.08-0.09-0.10-0-15-0.20-0.25-0.30-0.40-0.50-0.75-1.00 46011040 46012040 46013040 46014040
14 0.05-0.06-0.07-0.08-0.09-0.10-0.15-0.20-0.25-0.30-0.35-0.40-0.45-0.50 46011050 4601 2050 46013050 46014050
17 0.02-0.03-0.04-0.06-0.06-0.07-0.08-0.09-0.10-0.15-0.20-0.25-0.30-0.35-0.40-0.45-0.50 46011060 46012060 4601 3060 46014060
17 0.02-0.03-0.04-0.05-0.06-0.07-0.08-0.08-0.10-0.20-0.25-0.30-0.40-0.50-0.75-1.00 46011070 46012070 46013070 46014070
20 0.05-0.10-0.15-0.20-0.25-0.30-0.35-0.40-0.45-0.50-0.55-0.60-0.65-0.70-0.75-0.80-0.85-0.90-0.95-1.00 460L1080 46012080 4601 3080 46014080
21 0.02-0.02-0.03-0.03-0.04-0.04-0.05-0.05-0.06-0.07-0.08-0.09-0.10-0.15-0.20-0.25-0.30-0.35-0.40-0.45-0.50 46011090 4601 2090 4601 3090 46014090
Blade Range(mm)Feeler Blade Thickness Order No.
PCS Length 500mm Length 800mm Length 1000mm
13   0.05-0.10-0.15-0.20-0.25-0.30-0.40-0.50-0.60-0.70-0.08-0.90-1 4601.5010  4601.6010  4601.7010 
20 0.05-0.10-0.15-0.20-0.25-0.30-0.35-0.40-0.45-0.50-0.55-0.60-0.65-0.70-0.75-0.80-0.85-0.90-0.95-1.00 4601.5020  4601.6020  4601.7020 
Blade  PCS Range(inch)  Feeler Blade Thickness Order No. Length(inch)
9 .002-.003-.004-.005-.006-.008-.010-.015-.020 4601.801 3
9 .002-.003-.004-.006-.008-.012-.013-.020-.025 4601.802 3
12 .00fr.010-.012-.013-.014-.015-.016-.018.019-.020-.025-.026 4601.803 4
15 .002-.003-.004-.005-.006-.008-.011-.012-.013-.014 -.016-.018-.020-.022-.025 4601.804 3-1/2
8 .015-.018-.020-.025-.028-.030-.035-.040 4601.805 3-1/2
.0015-.002-.0025-.003.004-.005-.006-.007-.008-.009-
26 .010-.011-.012-.013-.014-.015-.016-.017-.018-.019- 4601.806 3-1/2
020-.021-.022-.023-.024..025

Downloead Catalogs