17.Gage Blocks 4301.XXXX/4302.XXXX/4303.XXXX/4304.XXXX

Item Code:4301.XXXX/4302.XXXX/4303.XXXX/4304.XXXX

• Made of Alloy Steel or Solid Carbide Steel

• Hardness HRC>64

•Accuracy According to: IS03650. DIN861 4301.XXXX/ 43O2.xxxx (IS03650) 4303.XXXX/ 4304.XXXX (DIN861)

Inquire Now

ISO 3650
PCS/SET ALLY STEEL GAGE BLOCK SOLID CARBIDE STEEL GAGE BLOCK
GRADE 0 GRADE 1 GRADE 2 GRADE 0 GRADE 1 GRADE 2
91 4301.0100  4301.0101 4301.0102 4302.0100  4302.0101 4302.0102
83 4301.0200  4301.0201 4301.0202 4302.0200  4302.0201 4302.0202
46 4301.0300  4301.0301 43010302 4302.0300  4302.0301 4302.0302
38 4301.0400  4301.0401 4301.0402 4302.0400  4302.0401 4302.0402
10- 4301.0500  4301.0501 4302.0500  4302.0501
10+ 4301.0600  4301.0601 4302.0600  4302.0601
8 4301.0700  4301.0701 4301.0702 4302.0700  4302.0701 4302.0702
5 4301.0800  4301.0801 4301.0802 4302.0800  4302.0801 4302.0802
DIN861
PCS/SET ALLOY STEEL GAGE BLOCK   SOLID CARBIDE STEEL GAGE BLOCK
GRADE 0 GRADE 1 GRADE 2 GRADE 0 GRADE 1 GRADE 2
103 4303.02 4303.0201 4303.0202 4304.02 4304.0201 4304.0202
87 4303.03 4303.0301 4303.0302 4304.03 4304.0301 4304.0302
47 4303.05 4303.0501 4303.0502 4304.05 4304.0501 4304.0502
32 4303.06 4303.0601 4303.0602 4304.06 4304.0601 4304.0602

Downloead Catalogs