12.Test Indicators 3511.XXXX

Item Code:3511.XXXX

Inquire Now

Order No. Range  (mm) Grad  (mm) A  (mm) B  (mm) C  (mm) D  (mm) E  (mm) F  (mm) G  (mm)  (mm) d  (mm)
3511.0001  0-0.8 0.0  24.0  17.3  16.5  31 42.7 38.7 19 2.5  4/8
3511.0002  0-0.8 0.0  24.0  17.3  16.5  31 42.7 38.7 30 2.5  4/8
3513.0001  0-0.8 0.0  24.0  17.3  16.5  31 42.7 38.7 19 2  4/8
3513.0002  0-0.8 0.0  24.0  17.3  16.5  31 42.7 38.7 30 2  4/8
3515.0001  0-0.8 0.0  24.0  17.3  16.5  38.4 42.7 38.7 19 25  4/8
3515.0002  0-0.8 0.0  24.0  17.3  16.5  38.4 42.7 38.7 30 2.5  4/8
3517.0001  0-0.8 0.0  24.0  17.3  16.5  38.4 42.7 38.7 19 2  4/8
3517.0002  0-0.8 0.0  24.0  17.3  16.5  38.4 42.7 38.7 30 2  4/8

Downloead Catalogs