07. Digital Rulers & LCD Digital Unit 1752.XXXX

Item Code:1752.XXXX

Manual power on/off

Zero setting at any position

Metric/lnch system interchangeable at any position

With data output socket

Fast tracing of minimum or maximum value during

measurements

With display holding function

Inquire Now

Order No. Range Resolution A B C D E F G LI  L2
(mm/in) (mnvln) mm mm mm mm mm mm mm mm  mm
1752.0100  100/4 0.01/0.0005 16 4 36 6 24 58 34 209 185
1752.0150  150/6 0.01/0.0005 16 4 36 6 24 58 34 259 235
1752.0200  200/8 0.01/0.0005 16 4 36 6 24 58 34 310 286
1752.0300  300/12 0.01/0.0005 16 4 36 6 24 58 34 444 420
1752.0400  400/16 0.01/0.0005 16 4 36 6 24 58 34 594 570
1752.0500  500/20 0.01/0.0005 24 5.5 45 8 32 92 40 682 650
1752.0600  600/24 0.01/0.0005 24 5.5 45 8 32 92 40 782 750
1752.0750  750/30 0.01/0.0005 24 5.5 45 8 32 92 40 932 900
1752.0800  800/32 0.01/0.0005 24 5.5 45 8 32 92 40 982 950
1752.1000  1000/40 0.01/0.0005 31 10.5 60 10 40 124.5 54 1240 1200
1752.1500  1500/60 0.01/0.0005 31 10.5 60 10 40 124.5 54 1740 1700
1752.2000  2000/80 0.01/0.0005 31 10.5 60 10 40 124.5 54 2240 2200

Downloead Catalogs