10.Drills 2001.01XXX

Item Code:2001.01XXX

● High speed steel,black oxide fnished
● General purpose,high speed bits
● Black oxide finished reduces chip welding.
● Lightly roughened surface for easier chip flow

Inquire Now

International standard
Art.No. Dia. Flute Length Overall L(mm)
2001.01010  1 12 34
2001.01012  1.2 16 38
2001.01014  1.4 18 40
2001.01016  1.6 20 43
2001.01018  1.8 22 46
2001.01020  2 24 49
2001.01022  2.2 27 53
2001.01024  2.4 30 57
2001.01028  2.8 33 61
2001.01032  3.2 36 65
2001.01036  3.6 39 70
2001.01040  4 43 75
2001.01044  4.4 47 80
2001.01048  4.8 53 86
2001.01056  5.6 57 93
2001.01064  6.4 63 101
2001.01072  7.2 69 109
2001.01080  8 75 117
2001.01090  9 81 120
2001.01100  10 87 129
2001.01110  11 94 142
2001.01120  12 101 151
2001.01140  14 108 160
2001.01160  16 120 178
2001.01180  18 130 192
2001.01200  20 140 205
American standard
2001.01601  1/16" 7/8" 1-7/8"
2001.01602  5/64" 1" 2"
2001.01603  3/32" 1-1/4" 2-1/4"
2001.01604  7/64" 1-1/2" 2-5/8"
2001.01605  1/8" 1-5/8" 2-3/4"
2001.01606  9/64" 1-3/4" 2-7/8"
2001.01607  5/32" 2" 3-1/8"
2001.01608  11/64" 2-1/8" 3-1/4"
2001.01609  3/16" 2-5/16" 3-1/2"
2001.01610  13/64" 2-7/16" 3-5/8"
2001.01611  7/32" 2-1/2" 3-3/4"
2001.01612  15/64" 2-5/8" 3-7/8"
2001.01613  1/4" 2-3/4" 4"
2001.01614  17/64" 2-7/8" 4-1/8"
2001.01615  9/32" 2-15/16" 4-1/4"
2001.01616  19/64" 3-1/16" 4-3/8"
2001.01617  5/16" 3-3/16" 4-1/2"
2001.01618  21/64" 3-5/16" 4-5/8"
2001.01619  11/32" 3-7/16" 4-3/4"
2001.01620  23/64" 3-1/2" 4-7/8"
2001.01621  3/8" 3-5/8" 5"
2001.01622  25/64" 3-3/4" 5-1/8"
2001.01623  13/32" 3-7/8" 5-1/4"
2001.01624  27/64" 3-15/16" 5-3/8"
2001.01625  7/16" 4-1/16" 5-1/2"
2001.01626  29/64" 4-3/16" 5-5/8"
2001.01627  15/32" 4-5/16" 5-3/4"
2001.01628  31/64" 4-3/8" 5-7/8"
2001.01629  1/2" 4-1/2" 6"

Downloead Catalogs